Property Attributes
- MLS#ML82034187
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaNorthwest Carmel
- Zip93923
- StyleCountry English
- Year Built1966
- Price$ 2,980,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
Data Source:
MLSListings Inc.
Property Description
A Rare Carmel Find- Space, Privacy, and Timeless Charm Tucked into a quiet, private pocket of Carmel, this exceptional residence offers treetop ocean views from the living room and deck. Soaring wood-beamed ceilings crown a spacious layout featuring three bedrooms, a family room, three and a half bathrooms, and a two-car garage. Additional highlights include a den, office, wine cellar, and a detached studio- ideal for guests, creative pursuits, or a flexible work-from-home setup. A beautifully terraced garden unfolds below, complete with illuminated pathways and a hot tub, creating a serene setting for evening relaxation. A true gem in a village known for quaint cottages and compact footprints, this home stands out with its generous square footage, thoughtful upgrades, and seamless indoor-outdoor living. Just a short walk to downtown shops and the beach, yet remarkably private, this classic Carmel retreat offers the perfect balance of convenience, comfort, and room to breathe.
| Price History | |
|---|---|
| 2/8/2026 | Listed $3,399,009 |
| 2/9/2026 | 1$3,399,000 |
| 5/21/2026 | 12$2,998,000 |
| 5/26/2026 | 1$2,980,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | None |
| Utilities | Individual Electric Meters,Individual Gas Meters,Public Utilities |
| Roof | Composition |
| Water | Individual Water Meter,Public |
| Fireplaces | Family Room,Gas Burning,Living Room,Other Location |
| Number of Garage Spaces | 2 |
| Architectural Style | Country English |
| Construction Materials | Wood Frame |
| Additional Rooms | Bonus / Hobby Room,Laundry Room,Office Area,Wine Cellar / Storage |
| Year Built | 1966 |
| View | Forest / Woods,Water |
| Age | 60 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Amenities Misc. | High Ceiling,Open Beam Ceiling |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | Northwest Carmel |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00591121 |
Interior Features
| Kitchen | Dishwasher,Exhaust Fan,Hood Over Range,Microwave,Refrigerator |
|---|---|
| Flooring | Stone,Wood |
| Family Room | Separate Family Room |
| Dining Room | Dining Area,Dining Area in Living Room |
| Bathroom | Double Sinks,Full on Ground Floor,Stall Shower - 2+,Tub,Tub in Primary Bedroom |
| Living SqFt | 2500 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Utility Room |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Gently Sloped |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Parking Spaces | 3 |
| Lot Size Area | 10500.00 |
| Maximum Lot Size | 10500.00 |
| Yard/Grounds | Balcony / Patio,Deck,Drought Tolerant Plants,Outdoor Fireplace |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Combination,Concrete Perimeter and Slab |
| Building Area Total | 2500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 7:57 AM UTC Property Information © 2026