Property Attributes
- MLS#ML82062352
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaMid Valley
- Zip93923
- Style
- Year Built1959
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2353
- Lot Size0.29 Acres
Data Source:
MLSListings Inc.
Property Description
Mountain Views by Day. Carmel Stars by Night. Enjoy relaxed Carmel living in this spacious 2,353sq. ft. single-level home, featuring four bedrooms, three full bathrooms, two primary suites, and a thoughtfully designed split floor plan. Separate bedroom wings provide privacy and flexibility-ideal for multigenerational living, extended family, guests, a home office, or additional living space. The main primary suite has vaulted ceilings, a fireplace, walk-in closet, dual sinks, and direct backyard access. At the heart of the home, the generous kitchen features granite countertops, stainless steel appliances, a center island with sink, breakfast bar, garden window, and dining area. Multiple fireplaces bring warmth and character, while spacious living and dining areas offer plenty of room for everyday living and entertaining. Set on a 12,632sq. ft. lot, the property offers room to unwind outdoors while enjoying mountain views and Carmel Valleys night skies. A dedicated laundry room and two-car garage add everyday convenience. Tucked into a quiet neighborhood with access to Carmel River, the home is conveniently located near Garzas trails, Mid Valley shopping, Carmel Valley Ranch, dining, golf, and everyday amenities, with access to the highly regarded Carmel School District.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,995,000 |
General Features
| Heating | Central Forced Air - Gas,Fireplace |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Gas Starter,Living Room,Primary Bedroom,Wood Burning |
| Number of Garage Spaces | 2 |
| Construction Materials | Wood Frame,Stucco |
| Additional Rooms | Office Area,Great Room,Laundry Room |
| Year Built | 1959 |
| View | Hills,Valley,Neighborhood |
| Age | 67 |
| Property Subtype | Single Family Home |
| Property Faces | North |
| Zoning Text | MDR/B-6-D-S-RAZ |
| Amenities Misc. | Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Carmel |
| MLS Area | Mid Valley |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00996292 |
| Virtual Tour | https://players.brightcove.net/5782886755001/rJlOfaQNgQ_default/index.html?videoId=ref:sir_listings_29667ecc-dcb6-4980-a461-cce501c9ced4 |
| Virtual Tour | https://players.brightcove.net/5782886755001/rJlOfaQNgQ_default/index.html?videoId=ref:sir_listings_29667ecc-dcb6-4980-a461-cce501c9ced4 |
Interior Features
| Kitchen | 220 Volt Outlet,Cooktop - Gas,Countertop - Granite,Dishwasher,Island with Sink,Microwave,Oven - Electric |
|---|---|
| Flooring | Tile,Carpet |
| Family Room | No Family Room |
| Total Bedrooms | Walk-in Closet,Primary Bedroom on Ground Floor,Primary Suite / Retreate - 2+ |
| Dining Room | Breakfast Room,Dining Bar,Eat in Kitchen |
| Bathroom | Double Sinks,Granite,Shower and Tub,Tub,Updated Bath |
| Living SqFt | 2353 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Garage,On Street |
| Horse Property | No |
| Lot Size Area | 12632.00 |
| Maximum Lot Size | 12632.00 |
| Yard/Grounds | Fenced |
| Sewer/Septic | Existing Septic |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2353 |
| Lot Acres | 0.2900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 7:57 AM UTC Property Information © 2026